Get an instant sell quote
Pick your device, compare cash offers, and see what buyers pay today. No account needed.
Product photos: BuyBackTronics listings and Wikimedia Commons contributors (credits).
Flip desk
Flip profit & marketplace fees
Net payout after the fee schedule and the shipping you pay. The green row is the best net exit.
Shipping cost
Shipping is charged on Swappa, Mercari, eBay, and Poshmark. Local cash and BuyLow buyback stay at $0.
| Exit | Fee % | Platform fees | Net payout | Net flip profit | ROI |
|---|---|---|---|---|---|
| BuyLow Instant BuybackNo instant quote yet | — | — | — | — | — |
| Local Cash (FB / OfferUp / Craigslist)0% fee · $0 shipping · you meet the buyerBest net exit | 0% | $0.00 | $400.00 | $150.00 | 60.00% |
| Swappa3% Swappa + 3.49% + $0.49 PayPal | 6.49% + $0.49 | $26.45 | $365.55 | $115.55 | 46.22% |
| Mercari10% seller fee | 10% | $40.00 | $352.00 | $102.00 | 40.80% |
| eBay13.6% final value up to $7,500, plus $0.30 at $10 or under and $0.40 over $10. Estimate. | 13.6% + $0.40 | $54.80 | $337.20 | $87.20 | 34.88% |
| Poshmark20% flat fee | 20% | $80.00 | $312.00 | $62.00 | 24.80% |
Best net exit is Local Cash (FB / OfferUp / Craigslist) at $150.00 (60.00% ROI).
Search live resale listings
This is the Resell search: live marketplace listings to shop. The sell quote is a separate tool, and promo codes stay on Promos. Prices below are only what the search returned.
You must be 18 or older. Google continues on the sign-up page. Guest browse opens Resell, not the sell quote.